
Coordinator of ProgramDr. Ana Ukaauka@beder.edu.al |
Scientific Board
|
Duration of study
Bachelor in English Language and Literature consists of three academic years divided into six semesters
Number of Credits (European System of Credit Transfer)
Bachelor System in English Language and Literature consist of 180 ECTS, 1 ECTS = 25 hours
Title of Diploma
At the end of the program, students are issued a Bachelor Diploma - Bachelor in English Language and Literature
Employment Opportunities
Graduates of the Bachelor program in English Language and Literature can perform the following tasks:
- Teacher of English Language in public and/or private schools, specifically primary school
- Translator in the public administration and/or international and/or local organizations
- Assistant researcher at university
- Communication moderator in public and/or private companies that practice economic and trade interchanges with English-speaking counterparts
- Translator and/or editor in the media
- Intercultural communicator in Tourism
- Specialist of intercultural relations in governmental organizations and/or various NGOs
- Relation Office Mediator between one’s country and other countries in public and/or private institutions
Semester1 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ELL 111 | Academic Language Skills I | English | B | 80 | 95 | 5.00 | 7 |
2 | ELL 101 | Introduction to Literature | English | A | 48 | 72 | 3.00 | 5 |
3 | ELL 115 | Communication Skills I | English | B | 48 | 43 | 3.00 | 4 |
4 | ELL 113 | English Morphology | English | B | 48 | 70 | 3.00 | 5 |
5 | ALB 101 | Albanian Language I | Albanian | B | 64 | 64 | 4.00 | 5 |
6 | CMP 141 | Information and Communication Systems | Albanian | E | 64 | 70 | 3.50 | 5 |
Total | 352 | 414 | 21.5 | 31 |
Semester2 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ALB 102 | Albanian Language II | Albanian | B | 64 | 62 | 4.00 | 5 |
2 | ELL 104 | Introduction to Linguistics | English | A | 48 | 77 | 3.00 | 5 |
3 | ELL 116 | Communication Skills II | English | B | 48 | 52 | 3.00 | 4 |
4 | ELL 112 | Academic Language Skills II | English | B | 80 | 81 | 5.00 | 7 |
5 | ELL 122 | English Through Poetry and Drama | English | C | 48 | 73 | 3.00 | 5 |
6 | ELL 102 | Academic Writing | English | A | 48 | 77 | 3.00 | 5 |
Total | 336 | 422 | 21 | 31 |
Semester3 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ELL 215 | English Literature I | English | B | 48 | 78 | 3.00 | 5 |
2 | ELL 211 | Text Analysis I | English | B | 64 | 44 | 4.00 | 5 |
3 | ELL 213 | English Syntax | English | B | 48 | 87 | 3.00 | 5 |
4 | PSY 101 | Introduction to Psychology | English | A | 64 | 61 | 3.50 | 5 |
5 | SFL 201 | Spanish I | Spanish | D | 48 | 65 | 3.00 | 5 |
6 | Elective | D | 0 | 0 | - | |||
Total | 272 | 335 | 16.5 | 30 |
Semester4 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ELL 216 | English Literature II | English | B | 48 | 78 | 3.00 | 5 |
2 | ELL 222 | Stylistics | English | B | 48 | 73 | 3.00 | 5 |
3 | ELL 214 | English Lexicology | English | B | 48 | 78 | 3.00 | 5 |
4 | ELL 202 | Applied Linguistics | English | A | 64 | 61 | 4.00 | 5 |
5 | SFL 202 | Spanish II | Spanish | E | 48 | 78 | 3.00 | 5 |
6 | ELL 212 | Text Analysis II | English | B | 64 | 61 | 4.00 | 5 |
Total | 320 | 429 | 20 | 30 |
Semester5 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ELL 313 | American Literature I | English | B | 48 | 84 | 3.00 | 5 |
2 | ELL 311 | Varieties of English | English | B | 48 | 77 | 3.00 | 5 |
3 | ELL 341 | Introduction to Translation | English | C | 64 | 72 | 4.00 | 5 |
4 | ELL 315 | British History and Culture | English | B | 64 | 55 | 4.00 | 5 |
5 | Albanian Elective | D | 0 | 0 | - | |||
6 | Elective | D | 0 | 0 | - | |||
Total | 224 | 288 | 14 | 30 |
Semester6 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | ELL 314 | American Literature II | English | B | 48 | 79 | 3.00 | 5 |
2 | ELL 312 | American History and Culture | English | B | 64 | 62 | 4.00 | 5 |
3 | ELL 318 | Sociolinguistics | English | B | 48 | 77 | 3.00 | 5 |
4 | ELL 342 | Translation of Terminology | English | C | 64 | 63 | 4.00 | 5 |
5 | ELL 316 | Final exam/ Thesis | English | F | 48 | 77 | 3.00 | 5 |
6 | Elective | D | 0 | 0 | - | |||
Total | 272 | 358 | 17 | 30 |
Elective Courses |
|||||||
---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS |
COM 353 | Intercultural and Interpersonal Communication | Albanian | D | 48 | 77 | 3.00 | 5 |
ELL 251 | Language and Culture | English | D | 48 | 73 | 3.00 | 5 |
ELL 255 | Business English | English | D | 48 | 71 | 3.00 | 5 |
ELL 258 | British Studies | English | D | 48 | 78 | 3.00 | 5 |
ELL 356 | American Studies | English | D | 48 | 71 | 3.00 | 5 |
ELL 252 | Albanian Literature | English | D | 48 | 73 | 3.00 | 5 |
ELL 351 | Shakespeare's Work | English | D | 48 | 79 | 3.00 | 5 |
ELL 357 | History of Literary Criticism | English | D | 48 | 73 | 3.00 | 5 |
AFL 201 | Albanian For Foreigners III | Albanian | D | 48 | 78 | 3.00 | 5 |
SFL 201 | Spanish I | Spanish | D | 48 | 65 | 3.00 | 5 |
AFL 202 | Albanian for Foreigners IV | Albanian | D | 48 | 78 | 3.00 | 5 |
SFL 202 | Spanish II | Spanish | E | 48 | 78 | 3.00 | 5 |
AFL 101 | Albanian for Foreigners I | Albanian | D | 48 | 82 | 3.00 | 5 |
AFL 102 | Albanian for Foreigners II | Albanian | D | 48 | 78 | 3.00 | 5 |
SFL 301 | Spanish III | Spanish | E | 48 | 73 | 3.00 | 5 |
AFL 301 | Albanian for Foreigners V | Albanian | D | 48 | 78 | 3.00 | 5 |
FFL 201 | French I | Albanian | D | 48 | 74 | 3.00 | 5 |
FFL 202 | French II | Albanian | D | 48 | 77 | 3.00 | 5 |
FFL 301 | French III | Albanian | D | 48 | 75 | 3.00 | 5 |
PDF (Albanian) PDF (English)