
Course Title : Text Analysis II | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
ELL 212-1 | B | 4 | 4 | 0 | 0 | 4.00 | 5 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | English | |||||||
Course Level | ||||||||
Description | Text Analysis 2, looks at and analyses a wide variety of types of texts in English, teaching the students to become competent in understanding and using a wide range of textual genre | |||||||
Objectives | To understand the style and techniques used in newspaper reporting, opinion articles, short stories, reflective articles, essays, advertising, reports. To improve students’ analytical and comprehension skills by 1 level. | |||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | Tabloid newspaper analysis | |||||||
2 | Broadsheet newspaper analysis | |||||||
3 | Written advertisement analysis | |||||||
4 | Understanding the aims of proper journalism | |||||||
5 | Short story analysis1 | |||||||
6 | Reflective article analysis 1 | |||||||
7 | Reflective article analysis 2 | |||||||
8 | Midterm Exam | |||||||
9 | Essay analysis 1 | |||||||
10 | Essay analysis 2 + practical essay writing skills | |||||||
11 | Parables, fables, allegories | |||||||
12 | Short story analysis 2 | |||||||
13 | Report writing analysis + practice | |||||||
14 | Texts that changed the world | |||||||
15 | Review | |||||||
16 | Final Exam | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | - | |||||||
Computer Usage | - | |||||||
Other | - | |||||||
Learning Outcomes and Competences | ||||||||
1 | Students understand and recognize main textual genres | |||||||
2 | Students are able to write in at least 3 literary genres | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 1 | 40 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 1 | 5 | ||||||
Contribution of in-term studies to overall grade | 45 | |||||||
Contribution of final examination to overall grade | 55 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 4 | 64 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 1 | 2 | 2 | |||||
Final examination | 1 | 10 | 10 | |||||
Other | 2 | 5 | 10 | |||||
Total Work Load | 114 | |||||||
Total Work Load / 25 (hours) | 4.56 | |||||||
ECTS | 5 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)